測試環境及結果:
pc26 | nb27 | pc34 | |||||
OS | 2.6.9-34.EL | 2.6.9-34 .ELsmp | 2.6.9-34 .ELsmp | 2.6.9-42.0 .10.ELsmp | 2.6.20-rc6 #1 SMP | 2.6.20-rc6 #1 SMP | 2.6.9-42.0 .10.ELsmp |
python | 2.3.4 | 2.3.4 | 2.3.4 | ||||
PostgreSQL | 8.1.8 | 8.1.4 | 8.2.3 | 8.2.3 | 8.1.8 | 8.2.3 | 8.2.3 |
PyGresSQL | 3.8.1 | 3.8.1 | 3.8.1 | ||||
CPU | Intel(R) Pentium(R) 4 CPU 2.80GHz 512 KB Cache (5605.85) | Genuine Intel(R) CPU T2400 @ 1.83GHz 2048 KB Cache (1998.36) (DualCore) | Intel(R) Core(TM)2 CPU 6600 @ 2.40GHz 4096 KB Cache (4819.82) (DualCore) | ||||
RAM | 1GB | 1GB | 2GB | ||||
duration | 5:32:36 (22:39:05 - 04:11:41) | 2:28:11 (16:33:14 - 19:01:25) | 2:08:56 (15:11:55 - 17:20:51) | 2:30:14 (17:47:33 - 20:17:48) | 4:20:45 (22:40:28 - 03:01:13) | 3:51:15 | 1:40:30 |
average dur./call | 19.956ms | 8.891ms | 7.737ms | 9.015ms | 15.605ms | 13.876ms | 6.030ms |
min dur. /1000call | 11.29sec | 7.23sec | 7.19sec | 7.19sec | 4.54sec | 4.54sec | 5.26sec |
max dur. /1000call | 57.45sec | 20.25sec | 17.72sec | 17.72sec | 33.39sec | 36.68sec | 9.96sec |
mean /1000call | 19.956sec | 8.891sec | 7.737sec | 9.015sec | 15.605sec | 13.876sec | 6.030sec |
std devi. /1000call | 8.35sec | 2.58sec | 0.76sec | 0.31sec | 6.22sec | 6.42sec | 0.91sec |
有趣的是, 對 nb27 而言, 更換到最新的 kernel 並不會讓執行速度加快.
也許應該在 pc34 上再試試這個條件.
另外, noatime 這個 mount 選項也可以試試, 看看可以有多少改善.
沒有留言:
張貼留言